ENERGY SERIES
These high quality
These commercial doors offer stucco or woodgrain embossed steel exterior skins with flush, minor ribbed, or raised panel section designs. Ideal applications include warehouses, loading docks and industrial and agricultural facilities.
Model | Section Thickness |
Emboss | Ext. Skin Pattern |
Ext. Steel Gauge |
R-Value* | Thermal Break | Max Width | Max Height | |
3220 | 2" | Stucco | Flush | 20 gauge | 9.1 | Thermally broken | 26'2" | 20'0" | |
3213 | 2" | Woodgrain | Raised panel | 24 gauge | 9.1 | Thermally broken | 24'2" | 18'0" | |
3211 | 2" | Woodgrain | Flush | 24 gauge | 9.1 | Thermally broken | 24'2" | 18'0" | |
3200 | 2" | Stucco | Minor Ribbed | 24 gauge | 9.1 | Thermally broken | 26'2" | 20'0" | |
3155 | 1-3/8" | Woodgrain | Flush panel | 27 gauge | 6.5 | Thermally broken | 16'0" | 16'0" | |
3154 | 1-3/8" | Woodgrain | Raised panel | 27 gauge | 6.5 | Thermally broken | 16'0" | 16'0" | |
3150 | 1-3/8" | Stucco | Minor Ribbed | 27 gauge | 6.5 | Thermally broken | 16'0" | 16'0" |
*Calculated door section R-value is in accordance with DASMA TDS-163
Glass/Window Options:
(3150, 3200, 3220)
(3150, 3200, 3220)
(3150, 3200, 3220)
(3154, 3155, 3211, 3213)
*Intellicore® polyurethane option available in models 3200 & 3220.
Note: Windows available in insulated or insulated tempered glass.
Glazing Material Options:
*Mirrored and laminate not available in 1/2"
Glass thickness available in 1/8", 1/4" and 1/2". Tri-wall polycarbonate thickness available in 1/2". Low-E available on insulated glass.
COLOR OPTIONS:
* Available on select models. For more information regarding color availability, click here.
Performance Options Available:
Specialty Options Available:
MODEL 3200 / 3220
Panel Design: | 2" thick stucco embossed steel with light ribbed (3200) or flush (3220) pattern | |
Steel Gauge: | 24 gauge (.22" min) exterior (3200) 20 gauge (.034" min) exterior (3220) 27 gauge (.016" min) interior |
|
Joint Design: | Tongue & groove section joint with silicone filled thermal break prevents cold or heat from passing through the section | |
Termal Conductivity: | R-value 9.1* | |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation | |
Colors: | Pre-painted white, brown, tan or gray (3200) Pre-painted white or brown (3220) Trinar white (3200) |
|
Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship | |
MODEL 3150 / 3154 / 3155
Panel Design: | 1-3/8" thick stucco embossed steel with micro groove pattern (3150) 1-3/8" thick rasied woodgrain embossed steel (3154) 1-3/8" thick flush woodgrain embossed steel (3155) |
|
Steel Gauge: | 27 gauge (.016" min) exterior; 27 gauge (.016" min) interior | |
Joint Design: | Tongue & groove section joint with silicone filled thermal break prevents cold or heat from passing through the section | |
Termal Conductivity: | R-value 6.5* | |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation | |
Colors: | Pre-painted white, brown, commerical tan & gray (3150) Pre-painted white, brown, desert tan, hunter green, almond, sandtone, bronze (3154, 3155) |
|
Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship | |
*Calculated door section R-value is in accordance with DASMA TDS-163.
Models | BIM | Shop Drawing | Specification | Literature (PDF) | Instruction Manual (PDF) | Warranty |
---|---|---|---|---|---|---|
Three Layer - Polystyrene - 1-3/8 inch | ||||||
Model 3150 – micro-groove, 27 gauge | 3150 Brochure | Installation Manual | ||||
Model 3154 – Raised panel, 27 gauge | 3150 Brochure | Installation Manual | ||||
Three Layer - Polystyrene - 2 inch | ||||||
Model 3200 – micro-groove, 24 gauge | Extended 8-Year Hardware Warranty | Installation Manual | ||||
Model 3213 – Raised panel, 24 gauge | Extended 8-Year Hardware Warranty3213 Brochure | Installation Manual | ||||
Model 3220 – flush, 20 gauge | Extended 8-Year Hardware Warranty3220 Brochure | Installation Manual |
COMMERCIAL HARDWARE
Commercial doors are designed with hardware to meet demanding applications of commercial building usage. All commercial doors are provided with the following hardware as standard. For additional upgraded hardware see “Options” tab.
- 14 gauge hinges
- Commercial 10 ball steel rollers with options for nylon tire rollers
- 10,000 cycle torsion springs
- Steel step plate and lift handle for easy operation
- Inside slide lock for increase security
- 19 gauge steel hinge support plates
- 18-gauge single end stiles; 16-gauge double end stiles
- Galvanized aircraft cables with 7:1 safety factory
- 2” or 3” track in a variety of configurations to meet building design requirements
COMMERCIAL TRACK APPLICATIONS
In commercial settings, space utilization and space constraints are important factors in choosing the correct hardware configuration for your application. Clopay track offerings and options enable you to make the most efficient use of available space. Options include standard lift, low head room front or rear mount, follow the roof pitch, full vertical or combination of these options. Learn more
COMMERCIAL TORSION SPRINGS
Designed to counterbalance even the largest doors, commercial torsion spring assemblies can be designed for Industry standard 10,000 cycles or can be upgraded to 25,000, 50,000 or 100,000 expected life cycles. . Click here for details